|
Detalhes do produto:
|
| Padrão de teste: | GB/T 11785-2005,ISO 9239-1 | Intervalo de fluxo de calor: | 0 - 15 kW/m2, precisão +/-0,2 kW/m2 |
|---|---|---|---|
| Tamanho brilhante do painel: | 300 x 450 mm, suporta aprox. 900ºC | Inclinação do painel radiante: | 30 graus, ajustável |
| Velocidade da fumaça de exaustão: | (2,5 +/- 0,2) m/s | Altura da chama: | 60 - 120mm ajustável |
| Gás de combustível: | Propano, (0,026 +/- 0,002) L/s | Fonte de energia: | CA 220 V +/- 10%, 50 Hz, 5 kW máx. |
| Tamanho da câmara ardente: | 1420x1200x2300mm | Peso do equipamento: | 350kg |
| Modo de controle: | Controle por computador com cronometragem automática e impressão de relatórios | ||
| Destacar: | Radiant Heat Flux Test Apparatus,ISO 9239-1 Radiant Panel Tester,Flooring Materials Flammability Tester |
||
DX8401 Flooring Materials Radiant Heat Flux Test Apparatus Overview The DX8401 radiant heat flux test apparatus evaluates the burning behaviour of horizontally mounted flooring materials that are ignited by a small pilot flame and exposed to an inclined radiant heat field. It reproduces the radiant heat source method specified in GB/T 11785-2005 and ISO 9239-1, so laboratories can compare flame spread, critical heat flux and smoke development of floor coverings under
Pessoa de Contato: Sophia Su
Telefone: +86-13266221899